2018 WA State Election - Candidates that we support
We have narrowed down a list of candidates that we support in several important races.| District | District Asian % * | Seats Running | Candidates We Support |
|---|---|---|---|
| 48 | 24% | State Senate | Rodney Tom |
| 45 | 11% | State Senate | Dale Fonk |
| 41 | 23% | State Representative Position 1 | Tim Cruickshank |
| 41 | 23% | State Representative Position 2 | Michael Appleby |
| 5 | 12% | State Representative Position 1 | Chad Magendanz |
| 5 | 12% | State Representative Position 2 | Paul Graves |
| * 2010 Census Data |
Our 2018 Primary Election Picks are out. Vote!